CHAD.D Summary
Contracts for Chateau Alternative Debt (CHAD.D)
Introduction
The project has a total of 5 smart contracts with the following functions:
factory: create a single RWA asset ETF, generate a separate set of vaultPool and stakingPool.
vaultPool: Contract that handles centralized user redemption function for RWA tokens
stakingPool: user subscription, short-term redemption, transaction and record function, administrator withdrawal function.
usdtCoin: USDT token for simulation testing.
shareCoin: RWA asset share tokens for simulation testing.
Sepolia testnet
name | Address |
---|---|
shareCoin | 0xf59256C5E6e32513066d55fB09d5bed33E1FBD5f |
usdtCoin | 0x79A9eD301D71a0fF4193b89D50fa16cDF07466EC |
stakingPool | 0x4c6286cA57334aab4A7FC5CA948b1ab369B6f8D3 |
vaultPool | 0xe009783092d80FE7150f3013Ab615A90167Ecf7C |
factory | 0xB5925465065d4C0e7e408748dc37E2A1924CDe70 |
Arbitrum Sepolia
name | Address |
---|---|
shareCoin | 0xf06a38FdfAc1407a6c2D250A0383cA1748015f5e |
usdtCoin | 0xE09b9021836504145b277a1D0239886d2cf51dA2 |
stakingPool | 0x15b535EDE43af9aa602a1c9606c421253B847358 |
vaultPool | 0x4945011FBBd1BBE7Cb54638328e391d27BeBdC21 |
factory | 0xA7Ac7794f625385D911335F932243542AE29D384 |
Arbitrum
Team 3/4 Multisig 0x974426Fe2F4C417F25F514B749804c23Be6FD696
name | Address |
---|---|
shareCoin | |
usdtCoin | 0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9 |
stakingPool | |
vaultPool | |
factory | 0x24f63Cf7427Dc75cEdeb1e1e1A8C7EA6e0452F76 |
Last updated